Technical Training
Overview
Etihad Airways Technical Training is a 147 Approved Maintenance Training Organisation with the UAE GCAA and also holds EASA 147 approvals. In a short space of time, the training facility has become a leading provider of hundreds of aviation courses annually to thousands of professionals from all over the world. The key strengths that differentiate us are delivery of a value-added training experience by passionate instructors, direct access to aircraft onsite, deep MRO knowhow, use of industry-leading training systems, and the most effective and efficient teaching processes. Importantly, we are committed to nurturing talent nationally and globally for individuals to build a promising future in the aviation industry.

Overview
Etihad Airways Technical Training is a 147 Approved Maintenance Training Organisation with the UAE GCAA and also holds EASA 147 approvals. In a short space of time, the training facility has become a leading provider of hundreds of aviation courses annually to thousands of professionals from all over the world. The key strengths that differentiate us are delivery of a value-added training experience by passionate instructors, direct access to aircraft onsite, deep MRO knowhow, use of industry-leading training systems, and the most effective and efficient teaching processes. Importantly, we are committed to nurturing talent nationally and globally for individuals to build a promising future in the aviation industry.

State-of-the-art facilities
Playing a key role in developing the global and regional pool of aviation professionals, Etihad Airways Engineering is at the forefront of using the world’s leading training systems in Abu Dhabi. Boeing 787 training is carried out on Boeing’s state-of-the-art Desk Top Simulator (DTS) and A380 training uses the Airbus A380 Competency Trainer (ACT) system.
Enhanced learning experience
Virtual classrooms enable highly impactful delivery of courses, ensuring longer attention spans and better retention of in-depth technical instruction. This not only enhances the learning experience but also reduces total practical hours required for training, enabling trainees to return to their organisation faster to apply their hands-on learning. Theoretical learning is complemented by practical training with direct access from the training facility to a diverse range of aircraft onsite in our hangars, optimising the learning experience.

Enhanced learning experience
Virtual classrooms enable highly impactful delivery of courses, ensuring longer attention spans and better retention of in-depth technical instruction. This not only enhances the learning experience but also reduces total practical hours required for training, enabling trainees to return to their organisation faster to apply their hands-on learning. Theoretical learning is complemented by practical training with direct access from the training facility to a diverse range of aircraft onsite in our hangars, optimising the learning experience.

Graduate Engineer Trainee programme
Etihad Airways Engineering is already a major force in aviation engineer training, with almost 400 students from all around the world participating in the programme. The programme is growing further to meet the demand of Etihad Airways Engineering.
147 approved courses – schedule for 2018*
Course Number | Course Name | Start Date | End Date |
---|---|---|---|
224 | B787 GenEx Level 3 B1/B2 | 7-Jan-18 | 6-Mar-18 |
397 | A320 V2500 EGR Initial | 7-Jan-18 | 15-Jan-18 |
377 | A380 EA GP7200 Level 3 B1/B2 - Theory | 8-Jan-18 | 25-Feb-18 |
384 | A320 V2500 Level 3 B1/B2 | 14-Jan-18 | 15-Mar-18 |
365 | A380 GP7200 CAT C | 14-Jan-18 | 18-Jan-18 |
382 | B777-200/300 GE90 Level 3 B1/B2 | 15-Jan-18 | 22-Mar-18 |
393 | B777-200/300 GE90 EGR Initial | 15-Jan-18 | 18-Jan-18 |
411 | A330 RR T700 EGR Initial | 21-Jan-18 | 24-Jan-18 |
394 | B777-200/300 GE90 EGR Initial | 21-Jan-18 | 24-Jan-18 |
398 | A320 V2500 EGR Refresher | 29-Jan-18 | 31-Jan-18 |
400 | B777 GE90 CAT C | 11-Feb-18 | 15-Feb-18 |
409 | A320 CFM56 EGR Initial | 11-Feb-18 | 14-Feb-18 |
1 | A350 Engine RRT level 3 | 12-Feb-18 | 14-Apr-18 |
401 | B787 8/9 GEnx to B787-10 Genx Differences | 21-Feb-18 | 21-Feb-18 |
402 | B787 8/9 GEnx to B787-10 Genx Differences | 22-Feb-18 | 22-Feb-18 |
372 | A320 V2500 Cat C | 25-Feb-18 | 1-Mar-18 |
410 | A380 EA GP7200 EGR Initial | 25-Feb-18 | 28-Feb-18 |
388 | A320 V2500 Cat A Level 2 | 11-Mar-18 | 14-Apr-18 |
368 | B787 Gen Fam/ Cat C | 11-Mar-18 | 15-Mar-18 |
403 | B787 8/9 GEnx to B787-10 Genx Differences | 13-Mar-18 | 13-Mar-18 |
404 | B787 8/9 GEnx to B787-10 Genx Differences | 14-Mar-18 | 14-Mar-18 |
405 | B787 8/9 GEnx to B787-10 Genx Differences | 19-Mar-18 | 19-Mar-18 |
406 | B787 8/9 GEnx to B787-10 Genx Differences | 20-Mar-18 | 20-Mar-18 |
378 | A380 EA GP7200 Level 3 B1/B2 | 25-Mar-18 | 22-May-18 |
385 | A320 V2500 Level 3 B1/B2 | 1-Apr-18 | 5-Jun-18 |
407 | B787 8/9 GEnx to B787-10 Genx Differences | 3-Apr-18 | 3-Apr-18 |
408 | B787 8/9 GEnx to B787-10 Genx Differences | 4-Apr-18 | 4-Apr-18 |
225 | B787 GenEx Level 3 B1/B2 | 9-Apr-18 | 18-May-18 |
366 | A380 GP7200 CAT C | 22-Apr-18 | 26-Apr-18 |
369 | B787 Gen Fam/ Cat C | 6-May-18 | 10-May-18 |
226 | B787 GenEx Level 3 B1/B2 | 21-May-18 | 29-Jun-18 |
379 | A380 EA GP7200 Level 3 B1/B2 | 3-Jun-18 | 1-Aug-18 |
383 | B777-200/300 GE90 Level 3 B1/B2 | 18-Jun-18 | 21-Aug-18 |
386 | A320 V2500 Level 3 B1/B2 | 18-Jun-18 | 19-Aug-18 |
389 | A320 V2500 Cat A Level 2 | 24-Jun-18 | 26-Jul-18 |
225 | B787 GenEx Level 3 B1/B2 | 8-Jul-18 | 19-Jul-18 |
226 | B787 GenEx Level 3 B1/B2 | 22-Jul-18 | 2-Aug-18 |
227 | B787 GenEx Level 3 B1/B2 | 5-Aug-18 | 4-Oct-18 |
380 | A380 EA GP7200 Level 3 B1/B2 | 12-Aug-18 | 11-Oct-18 |
387 | A320 V2500 Level 3 B1/B2 | 2-Sep-18 | 4-Nov-18 |
390 | A320 V2500 Cat A Level 2 | 16-Sep-18 | 18-Oct-18 |
367 | A380 GP7200 CAT C | 23-Sep-18 | 27-Sep-18 |
370 | B787 Gen Fam/ Cat C | 30-Sep-18 | 4-Oct-18 |
228 | B787 GenEx Level 3 B1/B2 | 14-Oct-18 | 13-Dec-18 |
381 | A380 EA GP7200 Level 3 B1/B2 | 17-Oct-18 | 17-Dec-17 |
391 | A320 V2500 Cat A Level 2 | 23-Oct-18 | 27-Nov-18 |
373 | A320 V2500 Cat C | 28-Oct-18 | 1-Nov-18 |
371 | B787 Gen Fam/ Cat C | 2-Dec-18 | 6-Dec-18 |
377 | A380 EA GP7200 Level 3 B1/B2 - Practical | TBC | TBC |
*Schedules are subject to change and more courses may be added during the year.
145 approved courses
Course Name | Dates | Location |
---|---|---|
Practical Assessor |
Ongoing |
Abu Dhabi, UAE |
Human Factors Initial |
Ongoing |
Abu Dhabi, UAE |
Fuel Tank Safety Phase 1 |
Ongoing |
Abu Dhabi, UAE |
Fuel Tank Safety Phase 2 |
Ongoing |
Abu Dhabi, UAE |
ETOPS |
Ongoing |
Abu Dhabi, UAE |
Induction for Technical |
Ongoing |
Abu Dhabi, UAE |
Ramp Safety |
Ongoing |
Abu Dhabi, UAE |
Policy and Procedures Training - Line |
Ongoing |
Abu Dhabi, UAE |